Nabokov gets his O back!

Malignd malignd at yahoo.com
Thu Aug 21 08:26:35 CDT 2003


THE RESULTS
And the undisputed champion is...

1.	Walt Dropo (1,650)
2.	Coot Veal (342)

1.	Wee Willie Davis (188)
2.	Killer Karl Davis (16)

1.	Doris Duke (11,600)
2.	Duke Kahanamoku (8,540)

1.	Horace Horsecollar (1,090)
2.	Qintus Horatius Flaccus (17)

1.	Ken Berry (6,650)
2.	David Dingle (272)

1.	Jesus Christ (2,400,000)
2.	Jesus Alou (1,380)


__________________________________
Do you Yahoo!?
Yahoo! SiteBuilder - Free, easy-to-use web site design software
http://sitebuilder.yahoo.com



More information about the Pynchon-l mailing list