A Show Of Hands
robinlandseadel at comcast.net
robinlandseadel at comcast.net
Tue Jun 12 08:03:29 CDT 2007
Terrance hasn't shown up, and the usually omniscent Tim Strzechowski
appears to be on haitus. The assigment list for AtDTDA follows. Here's
my question. Who's on board? (as I say this, in typical Frank Capra
fashion, I unabashedly raise my hand). Who's gonna continue this
trek on through Shambalah? Do we need a break? Do we need new
blood? Should I go back to quilting bees? Is it really all about Paul
Nightingale's superb work? Is Keith (who did a really fine turn and
was the other half of 209-239) right in saying that the previous patch
was comparetively barren? Is there some allegorical point in that
barrenness, or is it just a bad patch? How does this all apply to
Dwight Eddins concepts concerning Gnosticism in Pynchon? What
do you make of the notion of coupling Revelation and Illumination
to Explosions in GR & AtD? Who do I have to blow to get a drink in
this dump?
Against the Day: The Deep Analysis (ATDTDA)
(Touching the Dog's Arse)
1/22 - ATDTDA (1): 3 - 31 -- Dave Monroe
2/5 - ATDTDA (2): 31 - 61 -- Tim Strzechowski
2/19 - ATDTDA (3): 61 - 96 -- Monte Davis
3/5 - ATDTDA (4): 97 - 126 -- Michel Ryckx
3/19 - ATDTDA (5): 126 - 155 -- John Carvill
4/2 - ATDTDA (6): 156 - 186 -- Bekah
4/16 - ATDTDA (7): 186 - 208 -- Peter Petto
4/30 - ATDTDA (8): 209 - 239 -- The Great Quail
5/14 - ATDTDA (9): 239 - 269 -- Jasper Fidget
5/28 - ATDTDA (10): 269 - 295 -- Keith McMullen
6/11 - ATDTDA (11): 296 - 326 -- Terrance
6/25 - ATDTDA (12): 326 - 351 -- David Morris
7/9 - ATDTDA (13): 351 - 376 -- Joseph Tracy
7/23 - ATDTDA (14): 376 - 405 -- Mike Bailey
8/6 - ATDTDA (15): 406 - 428 -- Dave Monroe
8/20 - ATDTDA (16): 431 - 459 -- Ande
9/3 - ATDTDA (17): 460 - 488 -- Tim Strzechowski
9/17 - ATDTDA (18): 489 - 519 -- John Bailey
10/1 - ATDTDA (19): 519 - 547 -- Robin
10/15 - ATDTDA (20): 548 - 577 -- Michel
10/29 - ATDTDA (21): 577 - 604 -- Jarek Hirny
11/12 - ATDTDA (22): 605 - 636 -- Paul Nightingale
11/26 - ATDTDA (23): 637 - 667 -- Paul Nightingale, Dave Monroe, and Tim
Strzechowski
So line up, sign up and re-enlist today! 'Cause we need more
schooling, for more students, for More Science High!
More information about the Pynchon-l
mailing list