Rev'd E.J. Eitel on Feng-Shui

Jay Herzog jwh7 at axe.humboldt.edu
Sun May 25 23:12:22 CDT 1997


	This description is from Eitel's "Feng-Shui, or the Rudiments of
	Natural Science in China"(1873):

		It is therefore one of the first requirements of a
		geomancer that he should be able to tell at a moment's
		glance which star is represented by any given mountain.
		As to the planets and their counterparts on earth, the 
		rules by which each mountain may be referred to one or
		other of the five planets are very simple. If a peak
		rises up bold and straight, running out in a sharp point,
		it is identified with Mars and declared to represent the
		element of fire. If the point of a similarly-shaped 
		mountain is broken off and flat but comparitively narrow,
		it is said to be the embodiment of Jupiter and to
		represent the element wood. If the top of the mountain
		forms an extensive plateau, it is the representative of 
		Saturn, and the element earth dwells there. If a mountain
		runs up high but its peak is softly rounded, it is called
		Venus and represents the element metal. A mountain whose
		top has the shape of a cupola is looked upon as the
		representative of Mercury, and the element water rules
		there.

	This is from The Ancient Science of Geomancy by Nigel Pennick, an 
	interesting, though slightly new-agey book that is worth checking
	out for its bibliography alone. Feng-Shui is likened to Celtic
	Geomancy and mention is also made of the Jesuits anti Feng-Shui
	attitude (they destroyed many important Feng-Shui books due to
	their influence with the emperor).




More information about the Pynchon-l mailing list